TE-7.5 Series
Max Flow | 82.0 GPM | 268.0 LPM |
Max Head | 85.0 FT | 18.0 M |
Power | 2.0 HP | 1.118 KW |
Electrical | 3Ph 230/460V 60HZ & 190/380V 50HZ | |
Submersible | No |
Related Documents:
Pump Supply Inc. is a leader in the industrial pump industry serving the Midwest. We pride ourselves on the best pump selection, pricing, and customer service. Our sales engineers are well trained in helping you select the right pump for your application.
Max Flow | 82.0 GPM | 268.0 LPM |
Max Head | 85.0 FT | 18.0 M |
Power | 2.0 HP | 1.118 KW |
Electrical | 3Ph 230/460V 60HZ & 190/380V 50HZ | |
Submersible | No |
Related Documents:
Comments are closed.